Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2026/07/15
EURUSD 1.1451 1.1452 1.3 20:19:39
GBPUSD 1.3535 1.3536 1.6 20:19:39
USDJPY 162.10 162.12 2.0 20:19:39
USDCHF 0.8061 0.8062 1.4 20:19:39
AUDUSD 0.6999 0.7001 1.7 20:19:39
NZDUSD 0.5842 0.5843 1.8 20:19:39
USDCAD 1.4041 1.4043 2.0 20:19:39
EURGBP 0.8460 0.8461 1.7 20:19:39
EURJPY 185.63 185.66 2.4 20:19:39
EURCHF 0.9231 0.9233 1.8 20:19:39
EURAUD 1.6358 1.6361 2.7 20:19:39
EURNZD 1.9600 1.9602 2.8 20:19:39
EURCAD 1.6079 1.6081 2.3 20:19:39
GBPJPY 219.42 219.44 2.5 20:19:39
GBPCHF 1.0911 1.0913 2.2 20:19:39
GBPAUD 1.9335 1.9338 2.7 20:19:39
GBPNZD 2.3166 2.3169 2.9 20:19:39
GBPCAD 1.9004 1.9008 3.8 20:19:39
CHFJPY 201.08 201.11 2.4 20:19:39
AUDJPY 113.47 113.49 2.3 20:19:39
AUDCHF 0.5642 0.5644 1.5 20:19:39
AUDNZD 1.1980 1.1982 2.3 20:19:39
AUDCAD 0.9828 0.9830 2.6 20:19:39
NZDJPY 94.70 94.72 2.2 20:19:39
NZDCHF 0.4709 0.4711 1.6 20:19:39
NZDCAD 0.8203 0.8205 2.3 20:19:39
CADJPY 115.44 115.47 2.7 20:19:39
CADCHF 0.5740 0.5742 1.7 20:19:39
XAGUSD 57.00 57.06 5.5 20:19:39
XAUUSD 4,035.4 4,035.7 2.8 20:19:39
XBRUSD 84.5 84.6 1.3 20:19:39
XTIUSD 78.8 78.9 1.1 20:19:39
XTIUSD.Daily 78.8 78.9 0.7 20:19:39
AUS200 8,828 8,841 12.7 20:19:39
UK100 10,479 10,483 3.8 20:19:39
FRA40 8,362 8,367 5.4 20:19:39
GER40 24,989 24,998 9.0 20:19:39
EUSTX50 6,266 6,270 3.7 20:19:39
US30 52,598 52,602 4.1 20:19:39
NAS100 29,404 29,407 2.8 20:19:39
AMD.Daily 523.13 524.53 140.0 20:19:39
NVDA.Daily 208.8 208.9 1.7 20:19:39
TSLA.Daily 395.3 395.6 3.2 20:19:39
US30.Daily 52,599 52,601 2.5 20:19:39
BCHUSD.Daily 226 228 0.2 20:19:39
LTCUSD.Daily 44.9 45.3 3.5 20:19:39
NAS100.Daily 29,404 29,407 2.4 20:19:39
SOLUSD.Daily 77.3 77.8 4.4 20:19:39
SPX500.Daily 7,558 7,559 1.7 20:19:39
XBRUSD.Daily 84.5 84.6 0.9 20:19:39
MMM.Daily 159.19 159.42 23.0 20:19:39
AMZN.Daily 255.10 255.27 17.0 20:19:39
BABA.Daily 118.78 118.96 18.0 20:19:39
META.Daily 674.61 675.10 49.0 20:19:39
MSFT.Daily 395.88 396.13 25.0 20:19:39
NFLX.Daily 73.93 74.10 17.0 20:19:39
SHOP.Daily 124.24 124.48 24.0 20:19:39
GOOGL.Daily 370.87 371.36 49.0 20:19:39
SPX500 7,558 7,559 1.7 20:19:39
BTCUSD.Daily 64,943 64,968 2.5 20:19:39
ETHUSD.Daily 1,918 1,920 1.9 20:19:39
XRPUSD.Daily 1.1097 1.1127 30.0 20:19:39
ADAUSD 0.162 0.166 4.0 20:19:39
AXSUSD 0.8 1.2 4.1 20:19:39
BCHUSD 226 228 0.2 20:19:39
BNBUSD 577.9 579.9 20.0 20:19:39
BTCUSD 64,942 64,969 2.7 20:19:39
DOTUSD 0.81 0.89 7.7 20:19:39
ETCUSD 7.04 7.13 9.2 20:19:39
ETHUSD 1,918 1,920 2.1 20:19:39
EURMXN 19.908 19.924 16.7 20:19:39
EURZAR 18.6860 18.7035 174.2 20:19:39
FILUSD 0.65 0.93 28.2 20:19:39
FTTUSD 0.16 0.26 10.0 20:19:39
GBPMXN 23.530 23.551 20.1 20:19:39
GBPZAR 22.0822 22.1109 287.0 20:19:39
GRTUSD 0.016 0.019 2.7 20:19:39
ICPUSD 2.10 2.29 19.0 20:19:39
JPN225 67,373 67,422 4.9 20:19:39
LRCUSD 0.004 0.017 13.1 20:19:39
LTCUSD 44.9 45.3 3.8 20:19:39
SOLUSD 77.3 77.8 5.3 20:19:39
TRXUSD 0.3238 0.3241 2.7 20:19:39
UNIUSD 3.63 3.70 6.5 20:19:39
USDMXN 17.387 17.395 8.0 20:19:39
USDZAR 16.3171 16.3331 159.5 20:19:39
XNGUSD 2.87 2.92 4.8 20:19:39
XRPUSD 1.1097 1.1127 30.2 20:19:39
ZECUSD 572.5 573.5 10.0 20:19:39
AAVEUSD 96.0 96.7 7.0 20:19:39
ALGOUSD 0.081 0.089 7.3 20:19:39
ATOMUSD 1.51 1.62 10.6 20:19:39
AVAXUSD 6.59 6.80 20.8 20:19:39
DASHUSD 34.6 34.8 2.4 20:19:39
DOGEUSD 0.0735 0.0742 6.6 20:19:39
IOTAUSD 0.035 0.039 3.8 20:19:39
LINKUSD 8.45 8.53 8.0 20:19:39
MANAUSD 0.061 0.079 18.0 20:19:39
NEARUSD 2.02 2.12 9.8 20:19:39
AAPL.Daily 326.19 326.38 19.0 20:19:39
ESP35 - - - -
FTMUSD - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).