Güncel Fiyat Teklifleri
| Sembol | Uyarı | Alış | Satış | Spread (Pips) | Saat (EEST) 2026/07/09 |
|---|---|---|---|---|---|
| EURUSD | 1.1434 | 1.1435 | 1.3 | 09:12:29 | |
| GBPUSD | 1.3408 | 1.3409 | 1.6 | 09:12:29 | |
| USDJPY | 162.35 | 162.37 | 2.1 | 09:12:29 | |
| USDCHF | 0.8064 | 0.8065 | 1.4 | 09:12:29 | |
| AUDUSD | 0.6938 | 0.6939 | 1.7 | 09:12:29 | |
| NZDUSD | 0.5726 | 0.5728 | 1.8 | 09:12:29 | |
| USDCAD | 1.4166 | 1.4168 | 2.0 | 09:12:29 | |
| EURGBP | 0.8527 | 0.8529 | 1.7 | 09:12:29 | |
| EURJPY | 185.64 | 185.66 | 2.5 | 09:12:29 | |
| EURCHF | 0.9220 | 0.9222 | 1.9 | 09:12:29 | |
| EURAUD | 1.6479 | 1.6481 | 2.7 | 09:12:29 | |
| EURNZD | 1.9965 | 1.9968 | 3.3 | 09:12:29 | |
| EURCAD | 1.6196 | 1.6198 | 2.3 | 09:12:29 | |
| GBPJPY | 217.68 | 217.71 | 2.5 | 09:12:29 | |
| GBPCHF | 1.0812 | 1.0814 | 2.5 | 09:12:29 | |
| GBPAUD | 1.9323 | 1.9326 | 2.7 | 09:12:29 | |
| GBPNZD | 2.3410 | 2.3413 | 2.9 | 09:12:29 | |
| GBPCAD | 1.8991 | 1.8995 | 3.8 | 09:12:29 | |
| CHFJPY | 201.32 | 201.34 | 2.4 | 09:12:29 | |
| AUDJPY | 112.64 | 112.67 | 2.3 | 09:12:29 | |
| AUDCHF | 0.5595 | 0.5596 | 1.5 | 09:12:29 | |
| AUDNZD | 1.2114 | 1.2116 | 2.4 | 09:12:29 | |
| AUDCAD | 0.9827 | 0.9830 | 2.6 | 09:12:29 | |
| NZDJPY | 92.97 | 92.99 | 2.2 | 09:12:29 | |
| NZDCHF | 0.4617 | 0.4619 | 1.7 | 09:12:29 | |
| NZDCAD | 0.8111 | 0.8113 | 2.4 | 09:12:29 | |
| CADJPY | 114.61 | 114.63 | 2.7 | 09:12:29 | |
| CADCHF | 0.5692 | 0.5694 | 1.8 | 09:12:29 | |
| XAGUSD | 58.47 | 58.53 | 5.9 | 09:12:29 | |
| XAUUSD | 4,088.5 | 4,088.8 | 2.8 | 09:12:29 | |
| XBRUSD | 77.8 | 77.9 | 1.3 | 09:12:29 | |
| XBRUSD.Daily | 77.8 | 77.9 | 0.9 | 09:12:29 | |
| XTIUSD | 73.2 | 73.3 | 1.1 | 09:12:29 | |
| XTIUSD.Daily | 73.2 | 73.3 | 0.7 | 09:12:29 | |
| UK100 | 10,503 | 10,507 | 4.2 | 09:12:29 | |
| FRA40 | 8,313 | 8,318 | 5.4 | 09:12:29 | |
| GER40 | 25,097 | 25,105 | 8.0 | 09:12:29 | |
| GER40.Daily | 25,098 | 25,104 | 5.7 | 09:12:29 | |
| EUSTX50 | 6,269 | 6,273 | 3.7 | 09:12:29 | |
| US30 | 52,481 | 52,488 | 7.1 | 09:12:29 | |
| US30.Daily | 52,482 | 52,487 | 5.5 | 09:12:29 | |
| HK.SGX | 7.0 | 7.3 | 2.9 | 09:12:29 | |
| NAS100 | 29,405 | 29,407 | 2.7 | 09:12:29 | |
| JAR.SGX | 26.9 | 27.2 | 3.1 | 09:12:29 | |
| SGX.SGX | 24.4 | 24.7 | 2.9 | 09:12:29 | |
| CPTL.SGX | 2.4 | 2.6 | 2.9 | 09:12:29 | |
| WLMR.SGX | 3.7 | 4.0 | 2.9 | 09:12:29 | |
| SIAIR.SGX | 7.5 | 7.8 | 2.9 | 09:12:29 | |
| NAS100.Daily | 29,405 | 29,407 | 2.3 | 09:12:29 | |
| SPX500 | 7,509 | 7,511 | 1.7 | 09:12:29 | |
| SPX500.Daily | 7,509 | 7,511 | 1.7 | 09:12:29 | |
| ADAUSD | 0.166 | 0.170 | 4.0 | 09:12:29 | |
| APTUSD | 0.577 | 0.684 | 106.4 | 09:12:29 | |
| ARBUSD | 0.082 | 0.089 | 6.7 | 09:12:29 | |
| AXSUSD | 0.8 | 1.2 | 4.1 | 09:12:29 | |
| BCHUSD | 235.4 | 237.9 | 24.4 | 09:12:29 | |
| BNBUSD | 571.6 | 573.6 | 20.0 | 09:12:29 | |
| BTCUSD | 62,429 | 62,456 | 2.7 | 09:12:29 | |
| DOTUSD | 0.80 | 0.88 | 7.7 | 09:12:29 | |
| ETCUSD | 6.96 | 7.05 | 9.2 | 09:12:29 | |
| ETHUSD | 1,744 | 1,746 | 2.2 | 09:12:29 | |
| EURMXN | 20.054 | 20.071 | 16.9 | 09:12:29 | |
| EURZAR | 18.6981 | 18.7145 | 164.6 | 09:12:29 | |
| FETUSD | 0.154 | 0.167 | 13.1 | 09:12:29 | |
| FILUSD | 0.64 | 0.92 | 28.2 | 09:12:29 | |
| GBPMXN | 23.516 | 23.536 | 20.1 | 09:12:29 | |
| GBPZAR | 21.9216 | 21.9489 | 273.5 | 09:12:29 | |
| GRTUSD | 0.016 | 0.019 | 2.7 | 09:12:29 | |
| ICPUSD | 2.13 | 2.32 | 19.0 | 09:12:29 | |
| JPN225 | 67,901 | 67,946 | 4.5 | 09:12:29 | |
| LRCUSD | 0.004 | 0.018 | 13.2 | 09:12:29 | |
| LTCUSD | 43.9 | 44.3 | 3.8 | 09:12:29 | |
| SOLUSD | 77.9 | 78.4 | 5.3 | 09:12:29 | |
| SUIUSD | 0.718 | 0.733 | 15.1 | 09:12:29 | |
| TRXUSD | 0.3308 | 0.3311 | 2.7 | 09:12:29 | |
| UNIUSD | 3.33 | 3.39 | 6.5 | 09:12:29 | |
| USDMXN | 17.541 | 17.550 | 8.8 | 09:12:29 | |
| USDZAR | 16.3516 | 16.3672 | 156.6 | 09:12:29 | |
| XNGUSD | 3.15 | 3.20 | 5.0 | 09:12:29 | |
| XRPUSD | 1.0957 | 1.0966 | 9.0 | 09:12:29 | |
| ZECUSD | 463.8 | 464.8 | 10.0 | 09:12:29 | |
| AAVEUSD | 87.8 | 88.5 | 7.0 | 09:12:29 | |
| ALGOUSD | 0.082 | 0.090 | 7.7 | 09:12:29 | |
| ATOMUSD | 1.53 | 1.63 | 10.2 | 09:12:29 | |
| AVAXUSD | 6.50 | 6.70 | 20.4 | 09:12:29 | |
| DASHUSD | 34.2 | 34.4 | 2.4 | 09:12:29 | |
| DOGEUSD | 0.0723 | 0.0730 | 6.7 | 09:12:29 | |
| IOTAUSD | 0.035 | 0.039 | 3.8 | 09:12:29 | |
| LINKUSD | 7.67 | 7.75 | 8.0 | 09:12:29 | |
| MANAUSD | 0.065 | 0.083 | 18.1 | 09:12:29 | |
| NEARUSD | 1.88 | 1.98 | 9.8 | 09:12:29 | |
| BCHUSD.Daily | 235.5 | 237.8 | 22.4 | 09:12:29 | |
| BTCUSD.Daily | 62,429.5 | 62,454.5 | 250.0 | 09:12:29 | |
| ETHUSD.Daily | 1,743.9 | 1,745.8 | 18.5 | 09:12:29 | |
| JPN225.Daily | 67,905 | 67,942 | 3.7 | 09:12:29 | |
| LTCUSD.Daily | 43.9 | 44.2 | 3.5 | 09:12:29 | |
| SOLUSD.Daily | 77.9 | 78.4 | 4.4 | 09:12:29 | |
| XRPUSD.Daily | 1.0957 | 1.0966 | 9.0 | 09:12:29 | |
| LINKUSD.Daily | 7.67 | 7.74 | 7.3 | 09:12:29 | |
| AUS200 | - | - | - | - | |
| ESP35 | - | - | - | - | |
| ADS.XE | - | - | - | - | |
| AI.EPA | - | - | - | - | |
| ALV.XE | - | - | - | - | |
| BEI.XE | - | - | - | - | |
| BMW.XE | - | - | - | - | |
| ITX.BM | - | - | - | - | |
| JD.NAS | - | - | - | - | |
| LI.NAS | - | - | - | - | |
| MBG.XE | - | - | - | - | |
| MC.EPA | - | - | - | - | |
| MRK.XE | - | - | - | - | |
| OL.TSE | - | - | - | - | |
| OR.EPA | - | - | - | - | |
| SAN.BM | - | - | - | - | |
| SIE.XE | - | - | - | - | |
| T.NYSE | - | - | - | - | |
| TM.TSE | - | - | - | - | |
| V.NYSE | - | - | - | - | |
| VNA.XE | - | - | - | - | |
| AIR.EPA | - | - | - | - | |
| AMD.NAS | - | - | - | - | |
| AZN.LSE | - | - | - | - | |
| BA.NYSE | - | - | - | - | |
| BBVA.BM | - | - | - | - | |
| BHP.ASX | - | - | - | - | |
| BNP.EPA | - | - | - | - | |
| BX.NYSE | - | - | - | - | |
| CABK.BM | - | - | - | - | |
| CBA.ASX | - | - | - | - | |
| CSL.ASX | - | - | - | - | |
| DKI.TSE | - | - | - | - | |
| DTE.FWB | - | - | - | - | |
| DTG.FWB | - | - | - | - | |
| ENI.MIL | - | - | - | - | |
| GE.NYSE | - | - | - | - | |
| GS.NYSE | - | - | - | - | |
| HD.NYSE | - | - | - | - | |
| HIT.TSE | - | - | - | - | |
| HON.NAS | - | - | - | - | |
| ISP.MIL | - | - | - | - | |
| KEE.TSE | - | - | - | - | |
| KO.NYSE | - | - | - | - | |
| MA.NYSE | - | - | - | - | |
| MS.NYSE | - | - | - | - | |
| MUR.TSE | - | - | - | - | |
| NAB.ASX | - | - | - | - | |
| NID.TSE | - | - | - | - | |
| PEP.NAS | - | - | - | - | |
| PG.NYSE | - | - | - | - | |
| PM.NYSE | - | - | - | - | |
| RMS.EPA | - | - | - | - | |
| SVN.TSE | - | - | - | - | |
| TKY.TSE | - | - | - | - | |
| TMH.TSE | - | - | - | - | |
| TTE.EPA | - | - | - | - | |
| TXN.NAS | - | - | - | - | |
| UCG.MIL | - | - | - | - | |
| VOD.LSE | - | - | - | - | |
| VOW3.XE | - | - | - | - | |
| VZ.NYSE | - | - | - | - | |
| WES.ASX | - | - | - | - | |
| ABNB.NAS | - | - | - | - | |
| ABT.NYSE | - | - | - | - | |
| ACN.NYSE | - | - | - | - | |
| ADBE.NAS | - | - | - | - | |
| AMZN.NAS | - | - | - | - | |
| ASML.EAS | - | - | - | - | |
| AVGO.NAS | - | - | - | - | |
| AXP.NYSE | - | - | - | - | |
| BAC.NYSE | - | - | - | - | |
| BARC.LSE | - | - | - | - | |
| BATS.LSE | - | - | - | - | |
| BAYN.FWB | - | - | - | - | |
| BKNG.NAS | - | - | - | - | |
| BLK.NYSE | - | - | - | - | |
| BMY.NYSE | - | - | - | - | |
| CAT.NYSE | - | - | - | - | |
| COP.NYSE | - | - | - | - | |
| COST.NAS | - | - | - | - | |
| CRM.NYSE | - | - | - | - | |
| CSCO.NAS | - | - | - | - | |
| CVS.NYSE | - | - | - | - | |
| CVX.NYSE | - | - | - | - | |
| DAII.TSE | - | - | - | - | |
| DHR.NYSE | - | - | - | - | |
| DIS.NYSE | - | - | - | - | |
| ENEL.MIL | - | - | - | - | |
| HEIA.EAS | - | - | - | - | |
| HMC.NYSE | - | - | - | - | |
| HSBA.LSE | - | - | - | - | |
| IBM.NYSE | - | - | - | - | |
| INTC.NAS | - | - | - | - | |
| INTU.NAS | - | - | - | - | |
| ISRG.NAS | - | - | - | - | |
| JNJ.NYSE | - | - | - | - | |
| JPM.NYSE | - | - | - | - | |
| LIN.NYSE | - | - | - | - | |
| LLY.NYSE | - | - | - | - | |
| LMT.NYSE | - | - | - | - | |
| LSEG.LSE | - | - | - | - | |
| MCD.NYSE | - | - | - | - | |
| MDLZ.NAS | - | - | - | - | |
| META.NAS | - | - | - | - | |
| MMM.NYSE | - | - | - | - | |
| MRK.NYSE | - | - | - | - | |
| MSFT.NAS | - | - | - | - | |
| NEE.NYSE | - | - | - | - | |
| NFLX.NAS | - | - | - | - | |
| NKE.NYSE | - | - | - | - | |
| NOW.NYSE | - | - | - | - | |
| NVDA.NAS | - | - | - | - | |
| PFE.NYSE | - | - | - | - | |
| PYPL.NAS | - | - | - | - | |
| QCOM.NAS | - | - | - | - | |
| RACE.MIL | - | - | - | - | |
| RTX.NYSE | - | - | - | - | |
| SAP.NYSE | - | - | - | - | |
| SBUX.NAS | - | - | - | - | |
| SHEL.LSE | - | - | - | - | |
| STLA.MIL | - | - | - | - | |
| TMO.NYSE | - | - | - | - | |
| TMUS.NAS | - | - | - | - | |
| TSLA.NAS | - | - | - | - | |
| ULVR.LSE | - | - | - | - | |
| UNH.NYSE | - | - | - | - | |
| UNP.NYSE | - | - | - | - | |
| UPS.NYSE | - | - | - | - | |
| WFC.NYSE | - | - | - | - | |
| WMT.NYSE | - | - | - | - | |
| XOM.NYSE | - | - | - | - | |
| ABBV.NYSE | - | - | - | - | |
| AMD.Daily | - | - | - | - | |
| BABA.NYSE | - | - | - | - | |
| CMCSA.NAS | - | - | - | - | |
| GOOGL.NAS | - | - | - | - | |
| MMM.Daily | - | - | - | - | |
| ORCL.NYSE | - | - | - | - | |
| SHOP.NYSE | - | - | - | - | |
| SONY.NYSE | - | - | - | - | |
| TCEHY.OTC | - | - | - | - | |
| AMZN.Daily | - | - | - | - | |
| BABA.Daily | - | - | - | - | |
| META.Daily | - | - | - | - | |
| MSFT.Daily | - | - | - | - | |
| NESTE.OMXH | - | - | - | - | |
| NFLX.Daily | - | - | - | - | |
| NOKIA.OMXH | - | - | - | - | |
| NVDA.Daily | - | - | - | - | |
| SHOP.Daily | - | - | - | - | |
| TSLA.Daily | - | - | - | - | |
| VOLVA.SOMX | - | - | - | - | |
| GOOGL.Daily | - | - | - | - | |
| FTMUSD | - | - | - | - | |
| AAPL.NAS | - | - | - | - | |
| AAPL.Daily | - | - | - | - |
• 5 basamaklı döviz çiftleri için—4. ondalık sayıya göre (0,0001)
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).
• 3 basamaklı döviz çiftleri ve XAGUSD için—2. ondalık sayıya göre (0,01)
• XAUUSD, XPDUSD, XBRUSD, XTIUSD için—1. ondalık sayıya göre (0,1)
• endeksler için (JPN225 hariç)—1. ondalık sayıya göre (0,1)
• JPN225 için—4. ondalık sayıya göre (0,0001).